<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Tips And IdeasDevelopment</title>
	<atom:link href="http://www.sfdtunisia.org/tag/development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sfdtunisia.org</link>
	<description>Learn better digital &#38; conventional photography</description>
	<lastBuildDate>Sun, 24 Jan 2010 04:53:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Development of Digital Photography</title>
		<link>http://www.sfdtunisia.org/digital-photography/development-of-digital-photography.php</link>
		<comments>http://www.sfdtunisia.org/digital-photography/development-of-digital-photography.php#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:12:29 +0000</pubDate>
		<dc:creator>andihong</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sfdtunisia.org/digital-photography/development-of-digital-photography.php</guid>
		<description><![CDATA[<p>The era of Digital Photography commenced when two scientists ( George Smith and Willard Boyle) invented the device called &#8216;Charged Coupled Device&#8217; (CCD) in 1969. Since then the CCD has been widely used in the production of modern digital cameras. It is the heart of all digital cameras and now called the image sensor. These two scientist, never thought that CCD will be extensively used in digital cameras, that time they invented the CCD to develop the first solid-state video camera (in 1970) which could give sharp images which was enough to be used in television broadcast <a href='http://www.sfdtunisia.org/digital-photography/development-of-digital-photography.php' rel="nofollow">Read more</a></p>Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></description>
			<content:encoded><![CDATA[<p>The era of Digital Photography commenced when two scientists ( George Smith and Willard Boyle) invented the device called &#8216;Charged Coupled Device&#8217; (CCD) in 1969. Since then the CCD has been widely used in the production of modern digital cameras. It is the heart of all digital cameras and now called the image sensor. These two scientist, never thought that CCD will be extensively used in digital cameras, that time they invented the CCD to develop the first solid-state video camera (in 1970) which could give sharp images which was enough to be used in television broadcast <a href='http://www.sfdtunisia.org/digital-photography/development-of-digital-photography.php' rel="nofollow">Read more</a></p>Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.sfdtunisia.org/digital-photography/development-of-digital-photography.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
